Position | Name | Home | Cell | |
---|---|---|---|---|
President | Wade Boisjoli | N/A | N/A | hockeypresident@kmsports.ca |
Vice President | Rockey Perkins | N/A | N/A | kmhvicepres@gmail.com |
Secretary | Jen Miller | N/A | N/A | N/A |
Initiation Coordinator | Kendra Schoff | N/A | N/A | kmhinitiation@gmail.com |
Novice Coordinator | Paula Haubich | N/A | N/A | kmhnovice@gmail.com |
Atom Coordinator | John Caulkins | N/A | N/A | kmhatomhockey@gmail.com |
PeeWee Coordinator | Brandie Cales | N/A | N/A | kmhpeewee@gmail.com |
Bantam Coordinator | Mike Rublee | N/A | N/A | kmhbantam@gmail.com |
Midget Coordinator | Curtis Bahm | N/A | N/A | kmhmidget@gmail.com |
Youth Rec | Krysten Dies | N/A | N/A | N/A |
Jr. Girls Coordinator | Shantelle Missere | N/A | N/A | kmh.jr.girlshockey@gmail.com |
SR Girls | Brooke McBride | N/A | N/A | kmh.girlshockey@gmail.com |
REF Coordinator | Cody Twin | N/A | N/A | kmhofficials@gmail.com |
Equipment Managers | Steve Greschner | N/A | N/A | N/A |
Goal Tender Coordinator | Dorian Bews | N/A | N/A | N/A |
Power Skating Coordinator | Mike Halpenny | N/A | N/A | N/A |
Awards and Promotions | Eric Kosolofski | N/A | N/A | N/A |
Click on the PDF links below to view or print the referee lists.
Game Officials Contact List 2018